6.5K/5kWh All‑in‑One Solar Energy Storage System** integrates inverter and energy storage functions, designed for residential and small‑commercial applications. Built‑in 5kWh LiFePO4 battery delivers ≥4500 charge‑discharge cycles for long‑term reliable performance. It supports up to 9000W PV input with 98% max solar conversion efficiency to maximize solar power utilization.
This unit features grid‑tied, off‑grid UPS and generator working modes, with 6500W rated AC output to power household and small business loads stably. Equipped with CAN/RS485 communication, LCD display and wireless remote monitoring, users can track system status and energy consumption in real‑time. IP21 protection class with intelligent air‑cooling design. Easy installation reduces overall deployment cost. It supports self‑consumption, peak‑valley arbitrage and backup power during blackouts, an ideal all‑in‑one solution for distributed solar energy storage.
| Battery |
| Cell Material | LiFePO4 |
| Module | 1P16S |
| Nominal Capacity | 100Ah |
| Nominal Voltage | 51.2V |
| Energy | 5120Wh |
| Communication Protocol | CAN/RS385 |
| Charge Cut-off Voltage | 58.4V |
| Discharge Cut-off Voltage | 43.2V |
| Max. Charging Current | 100A |
| Max. Discharging Current | 100A |
| Max. Peak Power | 5000W |
| Operating Efficiency | 98% |
| Cycle Life | ≥4500 time |
| Internal Impedance | ≤15mΩ |
| Ambient Temperature | -20℃~55℃ |
| PV |
| PV Charging Mode | MPPT |
| Max. PV Input Power | 27A/9000W |
| MPPT Operating Voltage Range | 60~450Vdc |
| Max. PV Input Voltage | 500V |
| Minimum Startup Voltage | 80Vdc |
| Max. PV Input Voltage | 500Vdc |
| Efficiency | 98% |
| Voltage Accuracy | ±2% |
| Max. Charging Current | 100A |
| AC Input |
| Main Topology | L+N+PE |
| Nominal Voltage | 208V/220/230/240VAC |
| Input Voltage Range | 90~280V(default);170~200V(UPS) |
| Frequency Range | 40~70Hz,default |
| Max. Bypass Current | 40A |
| AC Output |
| Main Topology | L+N+PE |
| Output Voltage Waveform | Sine Wave |
| Output Voltage | 208/220/230/240VAC |
| Voltage Regulation | ±5% |
| Rated Output Power | 6500W |
| DC Offset | ±100mv |
| Standard Frequency | 50/60Hz |
| Frequency Regulation | ±0.1Hz5 |
| Grid Mode Output Frequency | 50Hz: (43.5–56.5) Hz for UPS Mode; (43.5–56.5) Hz for APP/GEN Mode 60Hz: (53.5–66.5) Hz for UPS Mode; (40–70) Hz for APP/GEN Mode |
| Overload Capacity | 1min@102%~110%;10s@110%<Load |
| Output Short Circuit Protection | Battery Mode: Current Limited; Grid Mode: 40A Circuit Breaker |
| Efficiency & Switchover Time |
| Battery Mode (Peak Efficiency) | 94% |
| Grid Mode (Peak Efficiency) | 98% |
| Grid to Battery Switchover Time | UPS Mode: 10ms; Load Mode: 10ms; Generator Mode: 20ms |
| Standby Power Consumption | <30W (No-load mode, battery disconnected ) |
| General Specifications |
| IP Rating | IP21 |
| Recommended Ambient Temperature | 0℃-45℃ |
| Operating Temperature Range | -20℃~+55℃ |
| Ambient Humidity | 5–95% (non-condensing) |
| Display Type | LCD |
| Warranty Period | 5-year warranty for batteries; 2-year warranty for inverter mainboard |
| Operating Altitude | <2000m> |
| Cooling Method | Intelligent Air Cooling |
| Dimensions | 874*440*340mm |
| Weight | 60kg |
| Noise Level | <60db> |