Modle | CES-313-L | CES-418-L |
DC data | ||
Battery cells | 314Ah | 314Ah |
Cell cycle life | ≥8000 Cycles | ≥8000 Cycles |
Number of batteries inseries and parallel | 1P552S*6 | 1P552S*8 |
Rated energy | 313kWh | 418kWh |
Rated voltag | 998.4VDC | 1331.2VDC |
Voltage range | 858-1123.2VDC | 1144-1497.6VDC |
Exchange data | ||
Rated power | 125KW | 215KW |
Rated voltage | 380V | 400V |
Maximum current | 200A | 360A |
Overload capacity | 300% 3S | 150% 3S |
Type of power grid | 3L+N+PE | 3L+N+PE |
Current distortion rate | S3% | S3% |
Common data | ||
Dimensions | 1335.7mm(H)*951mm(W)*2504.2mm(D) | 1380mm(H)*1450mm(W)*2504.2mm(D) |
Weight | ≤3T | ≤4.5T |
IP protection level | IP54 | IP54 |
Range of working temperature | -20℃~55℃ | -20℃~55℃ |
Warranty time | 5 years | 5 years |
Heat management | Liquid cooling (50% ethylene glycol water solution) | |
Fire fighting system | Perfluoroethanol + Pack Machine | |


